J1/J2/J4 Stainless Steel Strips
ASTM A276 Stainless Steel J1 Strips Supplier, Stainless Steel J2 Strips Manufacturer, Stainless Steel J4 Strip, J1 Stainless Steel Strips, ASTM A276 Stainless Steel J2 Strips, Stainless Steel J4 Strips, 904L Stainless Steel Strips, SS J4-16Cr Strips Exporter
Sonic Steel is dynamic organization manufacturing and delivering export quality J1 Stainless Steel Strips, J2 Stainless Steel Strips and J4 Stainless Steel Strips to fulfill the growing demand in diverse industries. With advanced machinery and modern manufacturing practices, we produce a wide range of stainless steel strips always beyond customers expectations.
Type J1 Stainless Steel Strips are best suitable for replacing nickel-chromium grades like 304, 310 in most of the applications. These SS J1, J2 & J4 Strips are made up of lower cost manganese, nitrogen & copper make them highly reliable and economical. Apart from this, Stainless Steel J4 Strips provide excellent strength and high formability.
Stainless Steel J2 Strips have a small percentage of copper that reduces the work hardening rate. However, these strips are best suitable for structural applications. Our high-quality Stainless Steel Strips are broadly used in maxing tanks, furniture, cookware, structural frames for trailers, food & chemical processing and many more. Moreover, our J4 Stainless Steel Strips offer high mechanical strength depending on the degree of cold working.
We have the largest stocks of SS J1/J2 & J4 Strips available in Hot Rolled J1/J2 Stainless Steel Strips and Cold Rolled J3 Stainless Steel Strips. The offered strips are supplied according to Indian as well as International standards. Please contact us to get the latest prices of these strips. Our technical experts help you to choose the best product for your application.
Stainless Steel J1/J2/J4 Strips in Brazil, Stainless Steel Strips in Singapore, Stainless Steel Strips Price, Stainless Steel J1 Strips, Stainless Steel J4 Strips for Door, Stainless Steel for Floor, Flat Stainless Steel Strip, Spring Stainless Steel J4 Strip Manufacturer
J1/J2/J4 Stainless Steel Strip Specifications:
Grades | Stainless Steel J1, J2, J4, 201, 202, 301, 304, 304H, 304L , 309, 309S, 310, 310S, 316, 316L, 316TI, 321, 321H, 347, 409, 410, 410S, 420, 430, 441, 904L |
Thickness | 0.02mm – 5.0mm |
Width | 3.2mm – 1500mm |
Length | AS PER CUSTOMER’S REQUIREMENT |
Type of Material | STAINLESS STEEL SOFT, DEEP DRAW, EXTRA DEEP DRAW, QUARTER HARD, HALF HARD,FULL HARD. |
Test Certificate | Yes. |
Finish | NO.1, 2B, 2D, 2H, 2R, No.4, HAIRLINE, SCOTCH BRITE, SATIN FINISH, NO.8, BA. |
Make | JINDAL, BAHRU, POSCO KOREA, POSCO THAINOX, COLUMBUS, ACERINOX, APERAM, TISCO, NISSHIN, NIPPON AND MANY MORE MILLS. |
Dimensions Standard of J1/J2/J4 Stainless Steel Strip :
SS J1/J2/J4 strip Thickness | SS J1/J2/J4 strip Size | SS J1/J2/J4 strip Weight per Unit Area | Estimated Weight per strip |
0.015 inches 0.381 mm | 36 x 96 | 0.630 lbs/ft²3.07566 kg/m² | 15.12 lbs6.84936 kg |
0.015 inches 0.381 mm | 36 x 120 | 0.630 lbs/ft²3.07566 kg/m² | 18.90 lbs8.5617 kg |
0.0178 inches 0.45212 mm | 36 x 96 | 0.756 lbs/ft²3.690792 kg/m² | 18.15 lbs8.22195 kg |
0.0178 inches 0.45212 mm | 36 x 120 | 0.756 lbs/ft²3.690792 kg/m² | 22.68 lbs10.27404 kg |
0.0178 inches 0.45212 mm | 48 x 96 | 0.756 lbs/ft²3.690792 kg/m² | 24.19 lbs10.95807 kg |
0.0178 inches 0.45212 mm | 48 x 120 | 0.756 lbs/ft²3.690792 kg/m² | 30.24 lbs13.69872 kg |
0.0235 inches 0.5969 mm | 30 x 96 | 1.008 lbs/ft²4.921056 kg/m² | 20.16 lbs9.13248 kg |
0.0235 inches 0.5969 mm | 30 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 25.20 lbs11.4156 kg |
0.0235 inches 0.5969 mm | 36 x 96 | 1.008 lbs/ft²4.921056 kg/m² | 24.19 lbs10.95807 kg |
0.0235 inches 0.5969 mm | 36 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 30.24 lbs13.69872 kg |
0.0235 inches 0.5969 mm | 36 x 144 | 1.008 lbs/ft²4.921056 kg/m² | 36.29 lbs16.43937 kg |
0.0235 inches 0.5969 mm | 48 x 96 | 1.008 lbs/ft²4.921056 kg/m² | 32.26 lbs14.61378 kg |
0.0235 inches 0.5969 mm | 48 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 40.32 lbs18.26496 kg |
0.0235 inches 0.5969 mm | 48 x 144 | 1.008 lbs/ft²4.921056 kg/m² | 48.39 lbs21.92067 kg |
0.0291 inches 0.73914 mm | 30 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 25.20 lbs11.4156 kg |
0.0291 inches 0.73914 mm | 30 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 31.50 lbs14.2695 kg |
0.0291 inches 0.73914 mm | 36 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 30.24 lbs13.69872 kg |
0.0291 inches 0.73914 mm | 36 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 37.80 lbs17.1234 kg |
0.0291 inches 0.73914 mm | 36 x 144 | 1.260 lbs/ft²6.15132 kg/m² | 45.37 lbs20.55261 kg |
0.0291 inches 0.73914 mm | 48 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 40.32 lbs18.26496 kg |
0.0291 inches 0.73914 mm | 48 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 50.41 lbs22.83573 kg |
0.0291 inches 0.73914 mm | 48 x 144 | 1.260 lbs/ft²6.15132 kg/m² | 60.49 lbs27.40197 kg |
0.0355 inches 0.9017 mm | 30 x 96 | 1.512 lbs/ft²7.381584 kg/m² | 30.24 lbs13.69872 kg |
0.0355 inches 0.9017 mm | 30 x 120 | 1.512 lbs/ft²7.381584 kg/m² | 37.80 lbs17.1234 kg |
0.0355 inches 0.9017 mm | 36 x 96 | 1.512 lbs/ft²7.381584 kg/m² | 36.29 lbs16.43937 kg |
Width Chart of J1/J2/J4 Stainless Steel Strip :
Nominal gage (mm) | Under 80 mm | Over 80 to 160 mm | Over 160 to 250 mm | Over 250mm |
---|---|---|---|---|
Under 0.16 | ± 0.10 | ± 0.10 | ± 0.10 | ± 0.15 |
Over 0.16 to 1.00 | ± 0.15 | ± 0.15 | ± 0.20 | ± 0.25 |
Over 1.00 to 1.60 | ± 0.20 | ± 0.20 | ± 0.25 | ± 0.30 |
Stainless Steel J1/J2/J4 Strips Updated Price List:
AISI J1 Hard Strip | 134 |
ASTM A240 J2 Half Hard Strips | 129 |
Hard Winding Strip | 138 |
Galvanized Strip | 121 |
J4 Hot Rolled (HR) Strip | 139 |
J2 Cold Rolled (CR) Strip | 128 |
1/2 Hard Strips | 125 |
1/4 Hard Strips | 126 |
3/4 Hard Strips | 122 |
Quarter Hard Strips | 132 |
J4 Annealed Strips | 123 |
J2 Pickled Strips | 131 |
J4 Bright Annealed Strips | 137 |
2B Finish Strips | 135 |
2D Finish Strips | 136 |
BA Finish Strips | 130 |
Different types Stainless Steel J1/J2/J4 Strips
AISI J1 Hard Strip
ASTM A240 J2 Half Hard Strips
Hard Winding Strip
Galvanized Strip
J4 Hot Rolled (HR) Strip
J2 Cold Rolled (CR) Strip
1/2 Hard Strips
1/4 Hard Strips
3/4 Hard Strips
Quarter Hard Strips
J4 Annealed Strips
J4 Bright Annealed Strips
Testings (Destructive, Non Destructive):
- Chemical Analysis – Spectro Analysis
- Hardness Test
- Micro Test, Macro Test
- Mechanical Testing Such as Tensile, Elongation, Reduction of Area
- Positive Material Identification – PMI Testing
- Sulfide Stress Corrosion Cracking (SSC), NACE TM 0177
- Radiography Test
- Dye Penetrant Test (DP Test)
- Ultra Sonic Test (UT)
- Eddy Current Testing
- Impact Test
Packaging:
Stainless Steel Strip Application:
- Tractor
- Automotive Trim
- Stamped Machined Products
- Cookware
- Kitchen
- Food service Equipment
- Sinks
- Railway Cars
- Trailers
- Appliances
- Pitting Resistance Test
- Intergranular Corrosion (IGC) Test
- Flaring Test, Flattening Test
- Hydrostatic Test
- Hydrogen-Induced Cracking (HIC) Test, NACE TM0284
We pack our goods in numerous ways based on the products. We pack our products in multiple ways, such as:–
- Boxes and Crates
- Shrink-wrapped
- Carton boxes
- Wooden pallets
- Wooden boxes
- Wooden crates
Exporting J1/J2/J4 Stainless Steel Strips to following countries
Afghanistan, Albania, Andorra, Austria, Bahrain, Bangladesh, Bhutan, Brunei, Belarus, Belgium, Bulgaria, Cambodia, China, Cyprus, Croatia, Czech Republic, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Malaysia, Maldives, Mongolia, Myanmar (Burma), Nepal, North Korea, Netherlands, Norway, Oman, Poland, Portugal, Pakistan, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia, Singapore, South Korea, South Africa, Sri Lanka, Syria, Taiwan, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen
SS J1/J2/J4 Strip supplier in the following cities
Mumbai, Delhi, Kolkata, Chennai, Bengaluru, Hyderabad, Ahmadabad, Pune, Surat, Jaipur, Kanpur, Lucknow, Nagpur, Ghaziabad, Indore, Coimbatore, Kochi, Patna, Kozhikode, Bhopal, Thrissur, Vadodara, Agra, Malappuram, Thiruvananthapuram, Kannur, Ludhiana, Nashik, Vijayawada, Madurai, Varanasi, Meerut, Faridabad, Rajkot, Jamshedpur, Srinagar, Jabalpur, Asansol, Vasai Virar City, Allahabad, Dhanbad, Aurangabad, Amritsar, Jodhpur, Ranchi, Raipur, Kollam, Gwalior, Durg-Bhilainagar, Chandigarh, Tiruchirappalli, Kota
Industries and applications where our J1/J2/J4 SS Strip is used.
Chemicals, Petrochemicals, Oil & Natural Gas Organization, Fats, Fertilizers, Sugar Mills & Distilleries, Cement Industries, Ship Builders, Paper Industries, Pumps, Automation, Paints, Steel Industries, etc.
S.S. Strip Grades
Other Strip
Products List
Need Help?
Please Feel Free To Contact Us. We Will Get Back To You With 1-2 Business Days.
sales@sonicsteels.com
+91-9920964999