Stainless Steel Sheets & Plates
Leading manufacturer of Stainless Steel Sheets & Plates, SS Sheets, Industrial Sheets & Plates Supplier, Steel Plates & Sheets, Sheet Metal Dealer, Stainless Steel Shim Sheet, Galvanized Stainless Steel Sheets & Plates Exporter
Perforated Sheets & Plates Stockist, SS Hot Rolled (HR) Sheets, SS Cold Rolled (CR) Plates, SS Plates, Stainless Steel Galvanized Sheets & Plates Exporter, SS Plain Sheets, Stainless Steel HR Plates, SS Chequered Plates Supplier
Sonic Steel is the most prominent supplier, manufacturer, and exporter of premium quality Stainless Steel Sheets and Stainless Steel Plates. Both these SS products are available in various forms, types, material-grades, dimensions and other specifications. With the use of high-grade raw materials and modern machinery, we produced sheets & plates and deliver them all over the world.
Stainless Steel Sheets & Plates are made up of austenitic steel mainly contain chromium and nickel with the addition of rare elements which offer high corrosion resistance, high tensile strength, excellent impact & toughness and high-temperature resistance at cryogenic temperatures. Moreover, these SS Sheets & Plates are highly demanded in various industries like chemical & food processing, heat exchangers, fresh & saltwater marine environments, automobiles and more.
Our state-of-art warehouse has a larger inventory of SS Sheets & Plates in different types such as Stainless Steel Hot Rolled Sheets & Plates, Cold Rolled Sheets & Plates, Polished Sheets & Plates, Sheet Sheets, Perforated Sheet, Galvanized Sheets & Plates and many more. All these products are also available in different material-grades including 201, 304, 310, 420, 904L & more.
We manufactured all Stainless Steel Sheets & Plates according to Indian as well as International Standards. Our manufacturing unit has a facility to manufacture customized products that is our specialty. If you are looking to buy customized Sheets & Plates then Contact Us today and get a free quotation.
Stainless Steel 201 Sheets & Plates, Stainless Steel 304 Plates & Sheets, SS 310/310S Sheets & Plates, Stainless Steel 316 Sheets & Plates, SS 347 Shim Sheet Supplier, Stainless Steel 410/410S Sheets & Plates, SS 904L Plates & Sheets Manufacturer in India
Specifications:
Grades | Stainless Steel J1, J2, J4, 201, 202, 301, 304, 304H, 304L , 309, 309S, 310, 310S, 316, 316L, 316TI, 321, 321H, 347, 409, 410, 410S, 420, 430, 441, 904L |
Thickness | 0.3mm – 100mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Type of Material | STAINLESS STEEL SOFT, DEEP DRAW, EXTRA DEEP DRAW, QUARTER HARD, HALF HARD, FULL HARD. |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), NO.1, 2B, 2D, 2H, 2R, No.4, HAIRLINE, SCOTCH BRITE, SATIN FINISH, NO.8, BA. |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange), etc. |
Make | JINDAL, BAHRU, POSCO KOREA, POSCO THAINOX, COLUMBUS, ACERINOX, APERAM, TISCO, NISSHIN, NIPPON AND MANY MORE MILLS. |
SS Sheet Price list
Size | Thickness (MM) | Weight (KG) | Price in INR per KG | Price in USD per KG | Price in GBP per KG |
---|---|---|---|---|---|
4ft x 8ft | 0.5 | 11.9072 | 240 | 2.88 | 2.28 |
1250mm x 2500mm | 0.5 | 12.5 | 245 | 2.94 | 2.33 |
1500mm x 3000mm | 0.5 | 18 | 252 | 3.02 | 2.39 |
4ft x 8ft | 0.6 | 14.28864 | 254 | 3.05 | 2.41 |
1250mm x 2500mm | 0.6 | 15 | 258 | 3.10 | 2.45 |
1500mm x 3000mm | 0.6 | 21.6 | 260 | 3.12 | 2.47 |
4ft x 8ft | 0.8 | 19.05152 | 262 | 3.14 | 2.49 |
1250mm x 2500mm | 0.8 | 20 | 263 | 3.16 | 2.50 |
1500mm x 3000mm | 0.8 | 28.8 | 265 | 3.18 | 2.51 |
4ft x 8ft | 1 | 23.8144 | 266 | 3.19 | 2.52 |
1250mm x 2500mm | 1 | 25 | 270 | 3.24 | 2.56 |
1500mm x 3000mm | 1 | 36 | 274 | 3.29 | 2.60 |
4ft x 8ft | 1.5 | 35.7216 | 205 | 2.46 | 1.95 |
1250mm x 2500mm | 1.5 | 37.5 | 208 | 2.50 | 1.98 |
1500mm x 3000mm | 1.5 | 54 | 210 | 2.52 | 1.99 |
4ft x 8ft | 2 | 47.6288 | 213 | 2.56 | 2.02 |
1250mm x 2500mm | 2 | 50 | 217 | 2.60 | 2.06 |
1500mm x 3000mm | 2 | 72 | 218 | 2.61 | 2.07 |
4ft x 8ft | 3 | 71.4432 | 219 | 2.63 | 2.08 |
1250mm x 2500mm | 3 | 75 | 224 | 2.68 | 2.12 |
1500mm x 3000mm | 3 | 108 | 226 | 2.71 | 2.14 |
4ft x 8ft | 4 | 95.2576 | 228 | 2.74 | 2.17 |
1250mm x 2500mm | 4 | 100 | 230 | 2.76 | 2.19 |
1500mm x 3000mm | 4 | 144 | 230 | 2.76 | 2.19 |
4ft x 8ft | 5 | 119.072 | 232 | 2.78 | 2.21 |
1250mm x 2500mm | 5 | 125 | 236 | 2.83 | 2.24 |
1500mm x 3000mm | 5 | 180 | 236 | 2.83 | 2.24 |
Equivalents of Various Grades of Stainless Steel Sheets:
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
SS 304H | 1.4301 | S30409 | – | – | – | – | – |
SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
SS 316Ti | 1.4571 | S31635 | SUS 316Ti | 320S31 | 08Ch17N13M2T | Z6CNDT17‐123 | X6CrNiMoTi17-12-2 |
430 | 1.4016 | S43000 | – | – | – | – | – |
2205 Duplex | 1.4462 | S31803/S32205 | – | – | – | – | – |
420 |
1.4021/1.4028/ 1.4031/1.4034 |
S42000 | – | – | – | – | – |
431 | 1.4057 | S43100 S80 (aerospace grade) | – | – | – | – | – |
SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | – | X15CrNi25-20 |
SS 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | – | X8CrNi25-21 |
304LN | 1.4311 | S30453 | – | – | – | – | – |
409 | 1.4512 | S40900 | – | – | – | – | – |
430F | 1.4105 | S43020 | – | – | – | – | – |
303 | 1.4305 | S30300 | |||||
SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5 | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
SS 317 | 1.4449 | S31700 | SUS 317 | – | – | – | – |
SS 317L | 1.4438 | S31703 | SUS 317L | – | – | – | X2CrNiMo18-15-4 |
SS 321 | 1.4541 | S32100 | SUS 321 | – | – | – | X6CrNiTi18-10 |
SS 321H | 1.4878 | S32109 | SUS 321H | – | – | – | X12CrNiTi18-9 |
SS 347 | 1.455 | S34700 | SUS 347 | – | 08Ch18N12B | – | X6CrNiNb18-10 |
SS 347H | 1.4961 | S34709 | SUS 347H | – | – | – | X6CrNiNb18-12 |
SS 410 | 1.4006 | S41000 | SUS 410 | 410S21 | – | – | X12Cr13 |
SS 446 | 1.4762 | S44600 | – | – | – | – | – |
Chemical Composition of Stainless Steel Sheets:
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
201 | 0.15 | 1 | 5.5-7.5 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1 | 7.5-10.0 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
304 | 0.08 | 1 | 2 .00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1 | 2 .00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.2 | 1 | 2 .00 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1 | 2 .00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1.5 | 2 .00 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1 | 2 .00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1 | 2 .00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1 | 2 .00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1 | 2 .00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
410 | 0.15 | 1 | 1 .00 | 0.04 | 0.03 | 0.6 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1 | 0.04 | 0.03 | 0.6 | 16.00-18.00 |
Mechanical Properties of Stainless Steel Sheets:
Grades | Density | Melting Point | Tensile Strength (min.) | Yield Strength (0.2%Offset) (min.) | Elongation (min.) |
304 | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35% |
304H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35% |
304L | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35% |
310 | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40% |
316 | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35% |
316L | 8.0 g/cm3 | 1399 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35% |
316TI | 8.0 g/cm3 | 1399 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35% |
317 | 7.9 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35% |
317L | 7.9 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35% |
321 | 8.0 g/cm3 | 1457 °C (2650 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35% |
347 | 8.0 g/cm3 | 1454 °C (2650 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35% |
904L | 7.95 g/cm3 | 1350 °C (2460 °F) | Psi – 71000 , MPa – 490 | Psi – 32000 , MPa – 220 | 35% |
446 | 7.5 g/cm3 | 1510 °C (2750 °F) | Psi – 75,000 , MPa – 485 | Psi – 40,000 , MPa – 275 | 20% |
Service Temperature of Various Grades of Stainless Steel Sheets:
Grade | Intermittent service temperature | Continuous service temperature |
304 | 1600°F | 1700°F |
(870°C) | (925°C) | |
316 | 1600°F | 1700°F |
(870°C) | (925°C) | |
309 | 1800°F | 2000°F |
(980°C) | (1095°C) | |
310 | 1900°F | 2100°F |
(1035°C) | (1150°C) | |
410 | 1500°F | 1300°F |
(815°C) | (705°C) | |
420 | 1350°F | 1150°F |
(735°C) | (620°C) | |
430 | 1600°F | 1500°F |
(870°C) | (815°C) |
Stainless Steel Sheets & Plates Updated Price List:
Request the latest Stainless Steel Sheets & Plates List. Please click on the request a quote button or click here to request the updated price list and ready stock information along with your requirement. Sonic Steel maintains stock of all standard items and can export them at best price for Stainless Steel Sheets & Plates.
Exporting Stainless Steel Sheets & Plates to following countries
Afghanistan, Albania, Andorra, Austria, Bahrain, Bangladesh, Bhutan, Brunei, Belarus, Belgium, Bulgaria, Cambodia, China, Cyprus, Croatia, Czech Republic, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Malaysia, Maldives, Mongolia, Myanmar (Burma), Nepal, North Korea, Netherlands, Norway, Oman, Poland, Portugal, Pakistan, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia, Singapore, South Korea, South Africa, Sri Lanka, Syria, Taiwan, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen
SS Sheets & Plates supplier in following cities
Mumbai, Delhi, Kolkata, Chennai, Bengaluru, Hyderabad, Ahmadabad, Pune, Surat, Jaipur, Kanpur, Lucknow, Nagpur, Ghaziabad, Indore, Coimbatore, Kochi, Patna, Kozhikode, Bhopal, Thrissur, Vadodara, Agra, Malappuram, Thiruvananthapuram, Kannur, Ludhiana, Nashik, Vijayawada, Madurai, Varanasi, Meerut, Faridabad, Rajkot, Jamshedpur, Srinagar, Jabalpur, Asansol, Vasai Virar City, Allahabad, Dhanbad, Aurangabad, Amritsar, Jodhpur, Ranchi, Raipur, Kollam, Gwalior, Durg-Bhilainagar, Chandigarh, Tiruchirappalli, Kota
Industries and applications where our SS Sheets & Plates is used.
Chemicals, Petrochemicals, Oil & Natural Gas Organization, Fats, Fertilizers, Sugar Mills & Distilleries, Cement Industries, Ship Builders, Paper Industries, Pumps, Automation, Paints, Steel Industries, etc.
SS Sheets & Plates Grades
Other Sheets & Plates
Products List
Need Help?
Please Feel Free To Contact Us. We Will Get Back To You With 1-2 Business Days.
sales@sonicsteels.com
+91-9920964999