Stainless Steel 304 Coil Price List Per Kg
GRADE | WIDTH | THICKNESS | PRICE IN USD PER KG | PRICE IN INR PER KG | PRICE IN GBP PER KG |
304 Stainless Steel Coil Price | 0MM To 600MM | 0.1MM | 2.56 | 220 | 2.07 |
stainless steel coil 304 Price | 0MM To 600MM | 0.2MM | 2.5 | 220 | 2.07 |
304 stainless coil Price | 0MM To 600MM | 0.3MM | 2.38 | 200 | 1.88 |
Jindal Stainless Steel 304 Coil Price | 0MM To 600MM | 0.4MM | 2.38 | 200 | 1.88 |
AISI 304 Hard Coil Price | 0MM To 1500MM | 0.5MM | 2.26 | 190 | 1.78 |
ASTM A240 304 Half Hard Coils Price | 0MM To 1500MM | 0.6MM | 2.26 | 190 | 1.78 |
UNS S30400 Hard Winding Coil Price | 0MM To 1500MM | 0.7MM | 2.26 | 190 | 1.78 |
304 Grade Coil Price | 0MM To 1500MM | 0.8MM | 2.26 | 190 | 1.78 |
DIN 1.4301 Galvanized Coil Price | 0MM To 1500MM | 0.9MM | 2.14 | 180 | 1.69 |
JIS SUS304 Hot Rolled (HR) Coil Price | 0MM To 1500MM | 1.0MM | 2.02 | 170 | 1.59 |
EN 1.4301 Cold Rolled (CR) Coil Price | 0MM To 1500MM | 1.2MM | 2.02 | 170 | 1.59 |
ASTM A240 304 1/4 Hard Coils Price | 0MM To 1500MM | 1.5MM | 2.02 | 170 | 1.59 |
UNS S30400 3/4 Hard Coils Price | 0MM To 1500MM | 2.0MM | 2.02 | 170 | 1.59 |
Hot Rolled 304 Coil Price | 0MM To 1500MM | 2.5MM | 2.02 | 170 | 1.59 |
Cold Rolled 304 Coil Price | 0MM To 1500MM | 3.0MM | 2.02 | 170 | 1.59 |
Jindal SS 304 Coil Price | 0MM To 1500MM | 3.5MM | 2.02 | 170 | 1.59 |
304 SS Coil Price | 0MM To 1500MM | 4.0MM | 1.91 | 160 | 1.5 |
UNS S30400 Coil Price | 0MM To 1500MM | 5.0MM | 1.91 | 160 | 1.5 |
ASTM A240 Stainless Steel 304 Coil Price | 0MM To 1500MM | 6.0MM | 1.91 | 160 | 1.5 |
Satin SS 304 Coil Price | 0MM To 1500MM | 7.0MM | 1.91 | 160 | 1.5 |
Plain SS 304 Coil Price | 0MM To 1500MM | 8.0MM | 1.91 | 160 | 1.5 |
304 full hard Coil Price | 0MM To 1500MM | 9.0MM | 1.91 | 160 | 1.5 |
Polished Stainless Steel 304 Coil Price | 0MM To 1500MM | 10.0MM | 1.91 | 160 | 1.5 |
Mill Finished Stainless Steel SS304 Coil Price | 0MM To 1500MM | 11.0MM | 1.91 | 160 | 1.5 |
Half Hard SS 304 Coil Price | 0MM To 1500MM | 12.0MM | 1.91 | 160 | 1.5 |
Full Hard SS 304 Coil Price | 1500MM To 3500MM | 3.0MM | 2.26 | 190 | 1.78 |
Quarter Hard SS 304 Coil Price | 1500MM To 3500MM | 3.5MM | 2.26 | 190 | 1.78 |
1/2 Hard SS 304 Coil Price | 1500MM To 3500MM | 4.0MM | 2.26 | 190 | 1.78 |
1/4 Hard SS 304 Coil Price | 1500MM To 3500MM | 5.0MM | 2.26 | 190 | 1.78 |
3/4 Hard SS 304 Coil Price | 1500MM To 3500MM | 6.0MM | 2.26 | 190 | 1.78 |
Annealed SS 304 Coil Price | 1500MM To 3500MM | 7.0MM | 2.26 | 190 | 1.78 |
Pickled SS 304 Coil Price | 1500MM To 3500MM | 8.0MM | 2.26 | 190 | 1.78 |
Bright Annealed SS 304 Coil Price | 1500MM To 3500MM | 9.0MM | 2.26 | 190 | 1.78 |
CR 304 Coil Price | 1500MM To 3500MM | 10.0MM | 2.26 | 190 | 1.78 |
HR 304 Coil Price | 1500MM To 3500MM | 11.0MM | 2.26 | 190 | 1.78 |
Stainless Steel Finish Coil Price | 1500MM To 3500MM | 12.0MM | 2.02 | 170 | 1.59 |
SS Coil Wholesalers | |||||
GET QUOTE |
SS Coil
SS Strip
SS Foil
SS Sheet