Gi weight Calculator
SS Coil
SS Strip
SS Foil
SS Sheet
How to Calculate weight of Galvanized Iron (GI) strip:
To calculate the weight of a Galvanized Iron (GI) strip, you need to use the formula that incorporates the density of the material, along with the dimensions of the strip. Here’s how you can do it:
Formula:
Weight (kg)=Thickness (mm)×Width (mm)×Length (m)×Density (kg/m³)Weight (kg)=Thickness (mm)×Width (mm)×Length (m)×Density (kg/m³)
Constants:
- Density of Galvanized Iron: Approximately 7850 kg/m³
Steps:
- Convert all measurements to consistent units: Make sure the thickness and width are in meters (1 mm = 0.001 m) for uniformity with the density’s unit.
- Calculate the Volume:
- Volume = Thickness in meters × Width in meters × Length in meters
- Convert the thickness and width from millimeters to meters by dividing them by 1000.
- Multiply the Volume by the Density:
- The weight of the GI strip in kilograms = Volume × Density
Example Calculation:
Let’s say you have a GI strip that is 2 mm thick, 50 mm wide, and 10 meters long. Here’s how to calculate its weight:
- Convert thickness and width to meters:
- Thickness = 2 mm = 0.002 meters
- Width = 50 mm = 0.05 meters
- Calculate the Volume:
- Volume = 0.002 m × 0.05 m × 10 m = 0.001 m³
- Calculate the Weight:
- Weight = 0.001 m³ × 7850 kg/m³ = 7.85 kg
So, the weight of this GI strip would be 7.85 kilograms.
GI Flat Weight Chart
Size (mm) | Weight (kg/ft) | Weight (Kg/mtr) |
12 x 3 | 0.086 | 0.282 |
12 x 5 | 0.143 | 0.47 |
18 x 4 | 0.18 | 0.585 |
20 x 3 | 0.143 | 0.47 |
20 x 5 | 0.241 | 0.79 |
20 x 6 | 0.287 | 0.942 |
25 x 3 | 0.183 | 0.6 |
25 x 5 | 0.305 | 1 |
25 x 6 | 0.365 | 1.197 |
25 x 8 | 0.47 | 1.55 |
25 x 10 | 0.609 | 1.998 |
25 x 12 | 0.731 | 2.398 |
32 x 3 | 0.243 | 0.798 |
32 x 5 | 0.395 | 1.296 |
32 x 6 | 0.457 | 0.457 |
32 x 8 | 0.671 | 2.202 |
32 x 10 | 0.854 | 2.802 |
32 x 12 | 1.005 | 3.297 |
32 x 16 | 1.342 | 4.403 |
40 x 3 | 0.274 | 0.899 |
40 x 5 | 0.487 | 1.598 |
40 x 6 | 0.58 | 1.903 |
40 x 8 | 0.762 | 2.5 |
40 x 10 | 0.945 | 3.1 |
40 x 12 | 1.158 | 3.799 |
40 x 16 | 1.523 | 4.997 |
40 x 20 | 1.92 | 6.3 |
40 x 25 | 2.407 | 7.897 |
40 x 32 | 2.897 | 9.505 |
50 x 3 | 0.365 | 1.197 |
50 x 5 | 0.609 | 1.998 |
50 x 6 | 0.731 | 2.398 |
50 x 8 | 0.944 | 3.097 |
50 x 10 | 1.188 | 3.898 |
50 x 12 | 1.432 | 4.698 |
50 x 16 | 1.92 | 6.3 |
50 x 20 | 2.377 | 7.799 |
50 x 25 | 2.986 | 9.797 |
50 x 40 | 4.754 | 15.598 |
63 x 6 | 0.915 | 3.002 |
63 x 8 | 1.219 | 4 |
63 x 10 | 1.5 | 4.922 |
63 x 12 | 1.798 | 5.899 |
63 x 16 | 2.407 | 7.897 |
63 x 20 | 3.017 | 9.899 |
63 x 25 | 3.779 | 12.399 |
63 x 32 | 4.815 | 15.798 |
63 x 40 | 6.034 | 19.798 |
75 x 6 | 1.066 | 3.498 |
75 x 8 | 1.432 | 4.698 |
75 x 10 | 1.798 | 5.899 |
75 x 12 | 2.163 | 7.097 |
75 x 16 | 2.864 | 9.397 |
75 x 20 | 3.596 | 11.798 |
75 x 25 | 4.48 | 14.699 |
75 x 40 | 7.2 | 23.6 |
100 x 6 | 1.432 | 4.698 |
100 x 8 | 1.92 | 6.3 |
100 x 10 | 2.377 | 7.798 |
100 x 12 | 2.864 | 9.397 |
100 x 16 | 3.84 | 12.599 |
100 x 20 | 4.785 | 15.7 |
100 x 25 | 5.973 | 19.599 |
100 x 32 | 7.65 | 25.099 |
100 x 40 | 9.5 | 31.17 |
125 x 6 | 1.8 | 5.9 |
125 x 8 | 2.4 | 7.9 |
125 x 10 | 2.986 | 9.797 |
125 x 12 | 3.596 | 11.798 |
125 x 16 | 4.8 | 15.75 |
125 x 20 | 5.973 | 19.597 |
125 x 25 | 7.5 | 24.6 |
125 x 32 | 9.57 | 31.399 |
150 x 6 | 2.2 | 7.218 |
150 x 8 | 2.85 | 9.4 |
150 x 10 | 3.596 | 11.798 |
150 x 12 | 4.297 | 14.098 |
150 x 16 | 5.729 | 18.797 |
150 x 20 | 7.192 | 23.597 |
150 x 25 | 8.991 | 29.499 |
150 x 32 | 11.49 | 37.699 |
150 x 40 | 14.355 | 47.099 |
Weight Calculator
Need Help?
Please Feel Free To Contact Us. We Will Get Back To You With 1-2 Business Days.
sales@sonicsteels.com
+91-9920964999